AVAILABILITY & PRICES FOR TOWNGATE
You can also view the availability on our interactive site plan.
Click on the column headings below to order the results.
| PLOT | PLOT NAME | BEDS | TYPE | PRICE | AVAILABILITY |
|---|---|---|---|---|---|
| 1 | Melville | 3 | Semi-Detached | Sold | |
| 2 | Melville | 3 | Semi-Detached | Sold | |
| 3 | Gladstone | 3 | Terraced | Sold | |
| 4 | Gladstone | 3 | Terraced | Sold | |
| 5 | Gladstone | 3 | Terraced | Sold | |
| 6 | Cromwell | 4 | Link detached villa | £305,000 | Available |
| 6A | Kay | 1 | Linked Annexe | May be available separate to plot 6 for £120,000 | Available |
| 7 | Tait | 4 | Semi-Detached | Sold | |
| 8 | Tait | 4 | Semi-Detached | Sold | |
| 9 | Douglas | 4 | Semi-Detached | Reserved | |
| 10 | Douglas | 4 | Semi-Detached | Sold |
Please note: plots 6/6A together are £425,000 but may be sold separately - please speak to the sales advisor for details.

