AVAILABILITY & PRICES FOR PARK COURT
You can also view the availability on our interactive site plan.
Click on the column headings below to order the results.
| PLOT | PLOT NAME | BEDS | TYPE | PRICE | AVAILABILITY |
|---|---|---|---|---|---|
| 92 | Culzean | 3 | Terraced | Sold | |
| 93 | Arran | 2 | Terraced | Sold | |
| 94 | Arran | 2 | Terraced | Sold | |
| 95 | Culzean | 3 | Terraced | Sold | |
| 96 | Glencoe | 4 | Terraced | Sold | |
| 97 | Elgin | 2 | Cottage flat | Sold | |
| 98 | Elgin | 2 | Cottage flat | Sold | |
| 99 | Arran | 2 | Terraced | Sold | |
| 100 | Arran | 2 | Terraced | Sold | |
| 101 | Elgin | 2 | Cottage flat | Sold | |
| 102 | Elgin | 2 | Cottage flat | Sold |
BLOCK A
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| 20 | Oak View/Flat Type 1 | 2 | Apartment | grnd | Reserved | |
| 21 | Oak View/Flat Type 1 | 2 | Apartment | 1 | Reserved | |
| 22 | Oak View/Flat Type 1 | 2 | Apartment | 2 | Sold | |
| 23 | Oak View/Flat Type 1 | 2 | Apartment | 3 | Available | |
| 24 | Oak View/Flat Type 2 | 2 | Apartment | grnd | Sold | |
| 25 | Oak View/Flat Type 2 | 2 | Apartment | 1 | Sold | |
| 26 | Oak View/Flat Type 2 | 2 | Apartment | 2 | Sold | |
| 27 | Oak View/Flat Type 2 | 2 | Apartment | 3 | Reserved | |
| 28 | Oak View/Flat Type 3 | 2 | Apartment | grnd | Available | |
| 29 | Oak View/Flat Type 3 | 2 | Apartment | 1 | Available | |
| 30 | Oak View/Flat Type 3 | 2 | Apartment | 2 | Reserved | |
| 31 | Oak View/Flat Type 3 | 2 | Apartment | 3 | Available | |
| 32 | Oak View/Flat Type 4 | 2 | Apartment | grnd | Sold | |
| 33 | Oak View/Flat Type 4 | 2 | Apartment | 1 | Sold | |
| 34 | Oak View/Flat Type 4 | 2 | Apartment | 2 | Sold | |
| 35 | Oak View/Flat Type 4 | 2 | Apartment | 3 | Sold |
BLOCK B
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| 36 | Maple Court/Flat Type 1 | 2 | Apartment | grnd | Sold | |
| 37 | Maple Court /Flat Type 1 | 2 | Apartment | 1 | Sold | |
| 38 | Maple Court /Flat Type 1 | 2 | Apartment | 2 | Sold | |
| 39 | Maple Court /Flat Type 2 | 2 | Apartment | grnd | Sold | |
| 40 | Maple Court /Flat Type 2 | 2 | Apartment | 1 | Sold | |
| 41 | Maple Court /Flat Type 2 | 2 | Apartment | 2 | Sold |
