AVAILABILITY & PRICES FOR WEST 11
You can also view the availability on our interactive site plan.
Click on the column headings below to order the results.
BLOCK A
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| A1/2 | A1/2 | 2 | Apartment | 1 | Sold | |
| A1/3 | A1/3 | 2 | Apartment | 1 | £189,000 | Available |
| A2/3 | A2/3 | 2 | Apartment | 2 | £185,000 | Available |
| A3/2 | A3/2 | 2 | Apartment | 3 | Reserved |
BLOCK B
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| B1/1 | B1/1 | 2 | Apartment | 1 | Sold | |
| B1/2 | B1/2 | 3 | Apartment | 1 | Sold | |
| B2/1 | B2/1 | 2 | Apartment | 2 | £190,000 | Available |
| B2/2 | B2/2 | 2 | Apartment | 2 | Sold | |
| B3/1 | B3/1 | 2 | Apartment | 3 | Sold | |
| B3/2 | B3/2 | 3 | Apartment | 3 | Sold |
BLOCK C
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| C3/2 | C3/2 | 3 | Apartment | 3 | Sold |
BLOCK D
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| D3/2 | D3/2 | 3 | Apartment | 3 | Sold |
BLOCK E
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| E3/1 | E3/1 | 2 | Apartment | 3 | Sold |
BLOCK J
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| J2/1 | J2/1 Show apartment | 2 | Apartment | 2 | Sold | |
| J2/2 | J2/2 Show Apartment | 2 | Apartment | 2 | Sold | |
| J3/1 | J3/1 | 2 | Apartment | 3 | Sold |
