AVAILABILITY & PRICES FOR GENESIS
You can also view the availability on our interactive site plan.
Click on the column headings below to order the results.
APARTMENT BLOCK D
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| D0.1 | Duplex Apartment (type 51) | 3 | Duplex Apartment | grnd | Sold | |
| D0.2 | Ground Floor Apartment (type 52) | 2 | Apartment | grnd | Sold | |
| D0.3 | Duplex Apartment (type 53) | 2 | Duplex Apartment | grnd | Sold | |
| D0.4 | Duplex Apartment (type 51) | 3 | Duplex Apartment | grnd | Sold | |
| D1.1 | First Floor Apartment (type 58 with balcony) | 2 | Apartment | 1 | Sold | |
| D1.2 | First Floor Apartment (type 59 with balcony) | 2 | Apartment | 1 | Sold | |
| D2.1 | Second Floor Apartment (type 07) | 2 | Apartment | 2 | Sold | |
| D2.2 | Second Floor Apartment (type 21 with balcony) | 1 | Apartment | 2 | Sold | |
| D2.3 | Second Floor Apartment (type 21 with balcony) | 1 | Apartment | 2 | Sold | |
| D2.4 | Second Floor Apartment (type 07) | 2 | Apartment | 2 | Sold | |
| D3.1 | Third Floor Apartment (type 07) | 2 | Apartment | 3 | Sold | |
| D3.2 | Third Floor Apartment (type 21 with balcony) | 1 | Apartment | 3 | Sold | |
| D3.3 | Third Floor Apartment (type 21 with balcony) | 1 | Apartment | 3 | Sold | |
| D3.4 | Third Floor Apartment (type 07) | 2 | Apartment | 3 | Sold | |
| D4.1 | Penthouse Duplex Apartment (type 26) | 3 | Duplex Penthouse | 4 | Sold | |
| D4.2 | Penthouse Duplex Apartment (type 27 with balcony & terrace) | 2 | Duplex Penthouse | 4 | Sold | |
| D4.3 | Penthouse Duplex Apartment (type 27 with balcony & terrace) | 2 | Duplex Penthouse | 4 | Sold | |
| D4.4 | Penthouse Duplex Apartment (type 26) | 3 | Duplex Penthouse | 4 | Sold |
APARTMENT BLOCK E
| PLOT | PLOT NAME | BEDS | TYPE | FLOOR | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| E0.1 | Type 06 with terrace | 3 | Apartment | grnd | Sold | |
| E0.2 | Type 06 with terrace | 3 | Apartment | grnd | Sold | |
| E1.1 | Type 8 | 2 | Apartment | 1 | Sold | |
| E1.2 | Type 62 with balcony | 2 | Apartment | 1 | Sold | |
| E1.3 | Type 08 | 2 | Apartment | 1 | Sold | |
| E2.1 | Type 08 | 2 | Apartment | 2 | Sold | |
| E2.2 | Type 22 with balcony | 1 | Apartment | 2 | Sold | |
| E2.3 | Type 22 with balcony | 1 | Apartment | 2 | Sold | |
| E2.4 | Type 08 | 2 | Apartment | 2 | Sold | |
| E3.1 | Type 08 | 2 | Apartment | 3 | Sold | |
| E3.2 | Type 22 with balcony | 1 | Apartment | 3 | Sold | |
| E3.3 | Type 22 with balcony | 1 | Apartment | 3 | Sold | |
| E3.4 | Type 08 | 2 | Apartment | 3 | Sold | |
| E4.1 | Type 28 | 2 | Duplex Penthouse | 4 | Sold | |
| E4.2 | Type 44 with balcony & terrace | 2 | Duplex Penthouse | 4 | Sold | |
| E4.3 | Type 44 with balcony & terrace | 2 | Duplex Penthouse | 4 | Sold | |
| E4.4 | Type 28 | 2 | Duplex Penthouse | 4 | Sold |
Blocks A to F in phase 1 are now sold out. Phase two of development is not currently released for sale. Register your interest in the next phase of development at the top of the page.
