AVAILABILITY & PRICES FOR THE CROFT FIELD
You can also view the availability on our interactive site plan.
Click on the column headings below to order the results.
| PLOT | PLOT NAME | BEDS | TYPE | PRICE | AVAILABILITY |
|---|---|---|---|---|---|
| 1 | Scott | 4 | Bungalow | Sold | |
| 2 | Leyden II | 5 | Detached | Sold | |
| 3 | Leyden | 5 | Detached | Sold | |
| 4 | Leyden II | 5 | Detached | Sold | |
| 12 | Duncan | 4 | Bungalow | Sold | |
| 13 | Duncan | 4 | Bungalow | Sold | |
| 14 | Duncan | 4 | Bungalow | Sold | |
| 15 | Scott | 4 | Bungalow | Sold | |
| 16 | Duncan I | 4 | Bungalow | WAS £265,000 NOW £238,500 | Available |
| 17 | Murray 1 | 5 | Detached | Sold | |
| 18 | Leyden | 5 | Detached | Sold | |
| 19 | Leyden | 5 | Detached | Sold | |
| 20 | Duncan I | 4 | Bungalow | Sold | |
| 21 | Scott | 4 | Bungalow | Sold |
Phase two of development not released.
